![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.1 70.0 5/1/12 -5.4 17/1/12 1914 0 10.00 11 80 5/1/12 WNW1025.29 87
2 -6.6 -1.8 1/2/12 -10.6 3/2/12 212 0 0.00 22 56 3/2/12 OSO1022.52 77
---------------------------------------------------------------------------------------
TOT 2.3 70.0 5/1/12 -10.6 3/2/12 2125 0 10.00 12 80 5/1/12 WNW1025.04 86
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.9 -1.8 0:00 -5.1 21:00 69 0 0.00 18 51 20:28 SO1018.87 82
2 -6.8 -4.8 0:00 -8.1 19:06 72 0 0.00 23 53 17:05 OSO1020.76 78
3 -9.2 -7.9 1:05 -10.6 9:06 71 0 0.00 26 56 10:26 OSO1028.18 69
---------------------------------------------------------------------------------------
TOT -6.6 -1.8 1/2/12 -10.6 3/2/12 212 0 0.00 22 56 3/2/12 OSO1022.52 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:08 2/1/12 0 1:05 6/1/12 292 Wind Speed 80 15:53 5/1/12 0 0:33 1/1/12 12 Wind Gust 80 15:53 5/1/12 0 7:50 1/1/12 19 In Humidity 40 11:39 27/1/12 15 11:27 3/2/12 31 Humidity 100 12:35 27/1/12 56 1:20 6/1/12 86 In Temp 27.0 15:07 10/1/12 21.1 7:09 18/1/12 22.2 Out Temp 70.0 20:06 5/1/12 -10.6 9:06 3/2/12 2.3 Raw Barometer 984.51 11:23 11/1/12 952.98 16:19 5/1/12 972.69 Total Rain 10.00 23:17 31/1/12 0.00 0:00 1/1/12 6.03
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:09 1/2/12 64 1:54 2/2/12 112 Wind Speed 56 10:26 3/2/12 0 4:57 1/2/12 22 Wind Gust 56 10:26 3/2/12 3 4:30 1/2/12 35 In Humidity 32 0:00 1/2/12 15 11:27 3/2/12 22 Humidity 92 3:35 1/2/12 62 16:21 3/2/12 76 In Temp 26.2 15:25 3/2/12 21.5 6:42 1/2/12 22.2 Out Temp -1.8 0:00 1/2/12 -10.6 9:06 3/2/12 -6.6 Raw Barometer 979.94 22:52 3/2/12 965.58 15:57 1/2/12 970.35 Total Rain 10.00 0:00 1/2/12 10.00 0:00 1/2/12 10.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 203 18:36 69 3:41 112 Wind Speed 56 10:26 3 19:34 26 Wind Gust 56 10:26 13 21:30 39 In Humidity 19 0:00 15 11:27 17 Humidity 76 0:00 62 16:21 69 In Temp 26.2 15:25 21.5 1:45 22.6 Out Temp -7.9 1:05 -10.6 9:06 -9.3 Raw Barometer 979.94 22:52 972.58 0:01 975.74 Total Rain 10.00 0:00 10.00 0:00 10.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
27/6/2009 270 360 5 1 10 0 3 13 0 56 59 53 78 94 53 25.1 26.6 24.7 18.7 23.8 15.1 951.56 952.47 950.51 23.19 24.80 21.00
28/6/2009 45 360 5 2 14 0 4 14 0 55 62 51 75 95 56 27.0 29.2 23.8 21.0 24.7 13.1 960.34 962.94 951.66 26.45 26.80 24.80
29/6/2009 45 360 5 3 26 0 5 26 0 57 59 52 76 92 54 27.1 28.9 25.7 20.9 25.9 16.6 963.68 965.35 962.78 26.80 26.80 26.80
30/6/2009 45 360 5 2 13 0 4 13 0 57 61 51 77 93 52 28.0 30.4 26.2 21.6 27.9 17.1 965.61 966.80 964.77 26.91 27.20 26.80
1/7/2009 45 360 5 3 19 0 5 19 0 57 62 50 76 92 44 27.8 29.4 26.3 21.5 26.7 17.8 966.34 967.15 965.16 27.20 27.20 27.20
2/7/2009 45 360 5 2 19 0 4 19 0 54 59 50 76 92 57 28.1 30.1 26.3 20.8 25.6 16.2 964.64 966.35 962.30 27.20 27.20 27.20
3/7/2009 45 360 5 4 34 0 7 34 0 49 52 44 70 89 46 29.5 31.2 28.3 22.6 28.4 17.8 962.79 964.07 961.18 27.20 27.20 27.20
4/7/2009 45 360 5 5 31 0 9 31 0 51 58 46 77 89 60 29.4 30.3 25.6 20.6 23.8 17.6 961.08 962.75 959.73 27.20 27.20 27.20
5/7/2009 45 360 5 3 19 0 5 19 0 53 57 46 77 94 49 28.0 29.8 27.1 20.4 24.8 16.2 959.70 961.46 957.96 27.20 27.20 27.20
6/7/2009 248 360 5 5 35 0 9 35 0 48 57 42 64 92 40 27.9 29.3 25.7 21.1 24.9 17.7 959.58 960.79 958.15 27.20 27.20 27.20
7/7/2009 248 360 5 8 48 0 15 48 0 44 49 38 71 90 51 26.8 28.3 24.7 17.3 19.9 14.3 960.01 963.04 958.73 29.32 30.80 27.20
8/7/2009 248 360 5 9 35 0 17 35 0 47 52 39 74 95 47 25.4 26.2 24.8 15.8 19.9 11.8 964.17 966.25 962.62 37.54 39.20 30.80
9/7/2009 248 360 5 4 32 0 9 32 0 46 51 40 72 90 50 25.6 27.1 24.2 15.8 19.2 12.6 965.62 966.51 964.39 40.32 41.20 39.20
10/7/2009 248 360 5 5 24 0 8 24 0 43 49 36 62 81 41 25.3 26.5 24.3 16.4 20.4 12.7 966.38 967.06 965.83 41.20 41.20 41.20
11/7/2009 45 360 5 2 13 0 4 13 0 43 49 36 63 80 47 25.7 27.7 24.1 17.0 21.2 13.3 966.39 967.41 964.84 41.20 41.20 41.20
12/7/2009 225 360 5 3 39 0 7 39 0 47 50 43 67 89 41 25.9 27.3 24.7 19.7 26.5 14.3 963.09 965.45 961.01 41.20 41.20 41.20
13/7/2009 45 360 5 3 16 0 5 18 0 53 58 48 77 90 54 26.8 29.1 25.5 21.1 27.2 17.8 961.39 963.33 958.77 41.20 41.20 41.20
14/7/2009 45 360 5 3 35 0 6 35 0 52 59 44 67 91 37 28.0 30.4 26.2 22.8 26.9 18.9 961.05 963.30 959.09 41.24 42.20 41.20
15/7/2009 45 360 5 3 13 0 6 13 0 55 61 51 84 97 64 28.5 30.9 26.7 21.3 25.5 18.3 966.29 968.82 962.85 62.19 69.80 42.20
16/7/2009 45 360 5 4 16 0 5 16 0 54 57 52 80 94 53 30.3 32.4 29.1 22.8 28.1 19.2 967.51 970.17 962.08 69.80 69.80 69.80
17/7/2009 225 360 5 4 50 0 10 50 0 51 57 45 87 100 71 28.6 30.9 26.2 17.2 23.8 12.4 962.42 964.23 959.70 74.16 76.80 69.80
18/7/2009 225 360 5 9 37 0 19 37 0 47 52 38 78 94 53 25.6 26.6 24.8 14.1 17.7 11.7 966.50 969.40 963.75 77.19 77.60 76.80
19/7/2009 248 360 5 12 37 0 18 37 0 47 51 39 73 90 52 25.5 27.7 23.1 16.5 20.8 12.6 968.58 969.63 967.80 77.73 77.80 77.60
20/7/2009 225 360 5 5 35 0 10 35 0 47 52 40 61 86 35 26.5 29.2 24.8 20.4 27.4 14.7 967.88 969.59 965.22 77.80 77.80 77.80
21/7/2009 225 360 5 4 48 0 7 50 0 47 51 40 65 92 31 28.0 31.2 25.7 21.7 29.8 14.9 963.84 966.45 960.50 77.80 77.80 77.80
22/7/2009 45 360 5 3 29 0 6 29 0 51 55 44 74 88 46 27.8 28.8 27.1 20.8 24.6 17.2 960.08 963.14 957.09 77.96 78.00 77.80
23/7/2009 248 360 5 2 35 0 4 35 0 55 62 49 79 91 58 27.5 29.2 25.4 20.4 24.6 18.2 957.66 965.16 953.88 78.00 78.00 78.00
24/7/2009 225 360 5 1 35 0 3 35 0 52 56 46 76 91 58 27.1 28.8 26.0 18.4 22.8 14.3 965.52 970.69 963.81 78.00 78.00 78.00
25/7/2009 45 360 5 5 34 0 10 34 0 43 53 34 61 77 40 26.9 29.4 25.4 18.5 22.2 14.6 972.10 972.97 970.49 78.18 78.20 78.00
26/7/2009 45 360 5 4 18 0 7 18 0 42 46 34 67 83 36 26.8 29.2 25.4 18.2 23.5 14.2 969.65 972.74 966.22 78.20 78.20 78.20
27/7/2009 45 360 5 3 39 0 5 39 0 46 52 43 74 92 43 27.0 29.6 25.0 18.7 27.4 12.7 964.19 967.44 961.24 78.20 78.20 78.20
28/7/2009 22 360 5 3 26 0 5 26 0 49 53 43 73 89 49 27.0 28.7 25.2 19.0 23.7 14.4 968.50 969.59 967.12 78.20 78.20 78.20
29/7/2009 22 360 5 1 11 0 3 11 0 53 63 49 73 93 38 27.1 30.1 22.8 20.5 31.3 14.3 966.34 968.47 963.36 78.20 78.20 78.20
30/7/2009 248 360 5 7 51 0 13 51 0 43 54 34 59 83 43 28.1 30.3 26.4 21.2 23.6 17.9 968.96 970.88 964.10 78.20 78.20 78.20
31/7/2009 45 360 5 6 31 0 10 31 0 45 52 39 69 79 62 26.9 28.1 25.0 18.9 22.4 15.8 968.22 970.88 965.93 78.20 78.20 78.20
1/8/2009 45 360 5 3 18 0 4 18 0 52 61 44 76 93 42 27.4 30.6 25.6 20.1 26.8 14.4 962.40 966.38 957.25 78.38 78.40 78.20
2/8/2009 225 360 5 6 60 0 14 60 0 50 53 45 73 95 55 27.8 29.7 26.7 19.8 23.3 15.7 961.56 964.74 957.96 78.40 78.40 78.40
3/8/2009 180 360 5 0 2 0 0 2 0 48 55 41 74 87 61 26.5 27.8 25.7 17.5 19.7 16.1 964.60 967.38 963.52 78.40 78.40 78.40
4/8/2009 45 360 5 6 29 0 9 29 0 49 57 40 73 92 47 26.2 28.9 22.9 18.3 22.6 14.4 967.45 968.47 966.38 78.40 78.40 78.40
5/8/2009 45 360 5 5 19 0 9 19 0 51 57 45 71 82 58 26.1 28.6 23.9 19.2 24.1 14.6 966.79 967.70 965.51 78.40 78.40 78.40
6/8/2009 202 215 9 0 2 0 0 2 0 54 58 46 76 93 41 26.9 29.4 24.9 20.6 27.0 15.3 965.34 966.70 963.36 78.40 78.40 78.40
7/8/2009 338 360 5 2 27 0 3 27 0 54 58 48 72 92 37 27.8 30.2 25.8 21.8 29.4 16.6 964.46 965.45 963.42 78.40 78.40 78.40
8/8/2009 45 360 5 4 31 0 8 31 0 55 63 50 85 96 68 27.6 29.2 25.5 19.8 22.4 17.8 965.21 965.93 964.61 79.04 80.00 78.40
9/8/2009 45 360 5 4 19 0 7 19 0 54 57 49 86 96 71 27.4 29.6 26.0 19.2 22.9 16.4 964.43 965.61 962.43 81.13 81.80 80.00
10/8/2009 225 360 5 6 40 0 12 43 0 58 61 54 87 96 68 26.9 28.2 26.2 19.3 22.5 17.7 965.61 968.08 964.00 81.80 81.80 81.80
11/8/2009 22 360 5 2 19 0 5 19 0 53 61 45 72 94 44 26.8 28.8 24.7 20.7 25.1 16.4 968.57 969.27 967.99 81.94 82.00 81.80
12/8/2009 68 360 5 0 8 0 0 8 0 53 58 44 72 90 50 27.6 29.7 26.1 21.0 25.3 17.1 968.25 969.85 966.03 82.00 82.00 82.00
13/8/2009 0 360 5 0 0 0 0 0 0 53 57 45 72 93 45 27.8 29.9 26.0 21.1 28.9 15.7 965.41 967.28 963.20 82.00 82.00 82.00
14/8/2009 0 209 30 0 0 0 0 0 0 53 57 46 73 90 50 28.0 30.1 26.3 21.4 26.2 16.7 964.67 966.00 963.71 82.00 82.00 82.00
15/8/2009 0 360 9 0 0 0 0 0 0 53 60 39 72 94 31 28.1 30.6 25.7 22.1 31.6 16.6 965.76 966.90 963.94 82.00 82.00 82.00
16/8/2009 248 360 5 0 26 0 0 26 0 49 54 42 64 86 34 28.8 31.1 26.9 22.9 31.6 16.6 965.65 967.09 963.71 82.00 82.00 82.00
17/8/2009 248 349 5 4 27 0 7 27 0 49 54 45 63 84 44 29.5 30.8 27.1 23.8 29.2 17.6 964.90 966.57 962.59 82.00 82.00 82.00
18/8/2009 68 360 5 1 16 0 1 16 0 53 55 51 71 85 50 29.2 30.6 28.2 23.7 29.2 19.4 966.10 967.54 964.55 82.00 82.00 82.00
19/8/2009 68 219 15 0 3 0 0 3 0 56 64 53 76 92 46 29.5 31.8 26.8 23.3 29.6 18.8 967.62 968.95 966.28 82.00 82.00 82.00
20/8/2009 225 360 5 1 31 0 3 31 0 50 59 30 60 88 19 30.4 32.7 28.8 25.3 34.7 18.8 967.37 968.89 964.74 82.00 82.00 82.00
21/8/2009 248 360 5 0 18 0 1 18 0 47 52 43 64 75 50 30.4 31.9 28.4 23.1 26.7 19.9 967.78 970.04 966.28 82.00 82.00 82.00
22/8/2009 45 360 5 7 31 0 11 31 0 41 49 30 65 86 43 30.2 31.2 26.0 20.1 22.7 17.2 969.25 970.53 968.21 82.00 82.00 82.00
23/8/2009 45 360 5 8 24 0 13 24 0 42 47 37 71 85 62 28.2 30.3 26.0 18.3 23.4 13.7 966.66 970.56 962.94 82.00 82.00 82.00
24/8/2009 225 360 5 0 32 0 1 32 0 49 51 47 71 91 36 28.5 31.2 26.8 21.3 30.4 14.9 960.22 963.20 956.45 82.00 82.00 82.00
25/8/2009 225 360 5 6 43 0 12 45 0 53 56 48 84 94 44 28.1 29.4 27.3 19.9 25.4 17.3 961.76 964.68 959.44 87.56 91.60 82.00
26/8/2009 45 360 5 1 14 0 2 14 0 55 60 49 87 97 63 27.8 30.4 26.2 19.7 25.0 17.0 964.77 966.28 963.68 96.69 99.20 91.60
27/8/2009 0 360 5 0 0 0 0 0 0 56 60 50 82 96 59 28.2 30.3 26.3 20.8 26.6 16.6 966.40 968.69 964.23 99.20 99.20 99.20
28/8/2009 225 360 5 6 39 0 10 39 0 52 59 45 74 93 57 28.2 29.6 27.1 20.5 24.2 17.0 964.79 966.73 963.84 99.20 99.20 99.20
29/8/2009 45 360 5 3 26 0 7 26 0 41 52 27 55 80 35 27.4 29.7 25.9 17.8 20.3 13.8 968.83 970.17 966.73 99.42 100.00 99.20
30/8/2009 45 360 5 5 21 0 9 21 0 38 46 29 60 74 39 27.1 29.9 25.0 16.5 22.3 12.3 969.19 970.37 967.92 100.00 100.00 100.00
31/8/2009 22 355 5 0 10 0 0 10 0 42 48 37 69 85 54 27.0 29.4 25.2 17.5 23.4 11.9 966.76 969.24 963.42 100.00 100.00 100.00
1/9/2009 225 360 5 2 35 0 5 35 0 51 55 48 80 95 52 26.5 27.3 25.9 19.9 26.8 15.8 964.48 966.96 962.04 100.46 105.20 100.00
2/9/2009 45 360 5 1 13 0 2 13 0 58 64 54 93 96 87 25.9 26.4 25.5 18.4 19.8 17.3 964.03 966.90 959.83 106.99 108.40 105.20
3/9/2009 225 360 5 13 58 0 22 58 0 57 61 47 79 98 60 26.1 27.6 25.4 19.4 21.7 17.7 958.86 960.40 956.97 109.49 110.40 108.40
4/9/2009 225 360 5 13 68 0 24 68 0 51 56 43 74 89 60 25.1 26.3 23.9 16.2 19.6 13.1 961.00 970.37 957.13 110.82 111.00 110.40
5/9/2009 45 360 5 3 18 0 6 18 0 43 54 28 67 91 43 24.8 27.6 23.1 13.4 18.1 8.5 972.19 974.38 970.33 118.61 137.20 111.00
6/9/2009 45 360 5 5 26 0 10 26 0 42 48 35 68 84 44 24.2 26.0 22.9 14.4 19.7 10.4 973.47 975.19 971.39 138.33 138.40 137.20
7/9/2009 68 360 5 0 6 0 0 6 0 46 50 43 77 96 61 24.9 27.4 22.9 15.5 21.0 9.9 971.42 972.84 969.88 138.40 138.40 138.40
8/9/2009 45 360 5 0 2 0 0 2 0 50 53 45 76 97 45 24.2 26.3 23.1 16.8 24.4 11.6 970.53 972.55 968.25 138.40 138.40 138.40
9/9/2009 68 360 5 1 29 0 3 29 0 46 52 34 63 87 32 24.7 27.7 22.7 18.0 24.2 12.7 969.52 971.36 968.28 138.40 138.40 138.40
10/9/2009 68 360 5 9 45 0 16 47 0 48 51 42 63 76 45 24.2 25.3 22.6 18.2 23.1 13.7 971.62 973.13 970.62 138.40 138.40 138.40
11/9/2009 68 360 5 18 56 0 30 56 0 48 53 42 76 84 67 25.1 28.1 22.7 17.0 18.6 15.3 971.39 972.42 970.27 138.40 138.40 138.40
12/9/2009 68 360 5 16 48 0 28 48 5 48 52 40 75 84 63 24.9 28.2 23.6 16.2 19.0 14.3 967.76 970.66 966.51 138.40 138.40 138.40
4/10/2009 68 213 141 0 3 0 1 26 0 47 49 45 72 78 68 23.9 24.5 23.5 12.7 19.9 11.3 966.25 966.83 965.22 138.80 138.80 138.80
5/10/2009 248 360 5 4 27 0 5 27 0 48 52 43 82 98 69 23.7 25.7 22.2 13.0 17.2 8.7 966.12 967.15 964.20 138.80 138.80 138.80
6/10/2009 225 360 5 3 37 0 7 37 0 54 56 52 79 90 63 22.9 23.6 22.4 17.3 21.0 13.7 966.36 967.51 965.55 138.99 139.00 138.80
7/10/2009 248 301 78 1 26 0 2 26 0 55 62 47 76 95 46 23.5 25.9 22.3 18.3 25.7 13.3 964.98 967.47 961.18 139.00 139.00 139.00
8/10/2009 225 360 5 5 35 0 10 35 0 59 65 55 87 96 55 23.3 24.5 22.1 16.6 21.8 13.9 964.40 966.25 961.50 139.00 139.00 139.00
9/10/2009 68 162 32 0 8 0 0 8 0 56 62 40 90 97 78 24.0 31.1 22.0 15.3 17.8 13.7 965.62 966.86 964.26 139.00 139.00 139.00
10/10/2009 225 360 5 3 29 0 7 29 0 56 62 43 87 96 67 24.0 28.6 22.6 15.2 18.3 12.4 965.01 967.96 963.33 139.00 139.00 139.00
11/10/2009 225 360 5 4 34 0 9 34 0 52 58 39 77 96 54 22.9 26.0 21.9 13.5 17.2 9.1 967.11 968.63 964.52 139.00 139.00 139.00
12/10/2009 90 360 5 9 45 0 18 45 0 46 54 37 73 92 57 22.0 24.4 20.9 11.7 14.3 8.7 967.58 974.86 960.60 139.00 139.00 139.00
13/10/2009 45 360 5 6 32 0 11 32 0 48 51 42 67 87 43 20.7 22.4 19.9 9.3 12.2 5.7 974.65 975.86 973.77 139.00 139.00 139.00
14/10/2009 68 360 5 9 40 0 18 45 0 38 49 17 66 83 46 21.2 32.0 19.1 6.8 9.3 3.6 973.28 974.35 971.97 139.00 139.00 139.00
15/10/2009 68 360 5 13 48 0 25 48 2 33 40 16 60 76 44 20.2 32.7 17.8 3.6 6.7 0.8 973.26 974.93 972.20 139.00 139.00 139.00
24/11/2009 45 360 5 3 23 0 12 51 0 44 45 43 83 92 76 22.6 23.3 21.8 10.0 12.6 7.8 970.73 971.46 970.04 139.60 139.60 139.60
25/11/2009 225 360 5 5 35 0 12 35 0 42 44 37 86 100 72 22.0 25.6 21.5 8.3 11.9 5.3 965.30 970.04 961.75 139.60 139.60 139.60
26/11/2009 225 360 5 8 39 0 17 39 0 41 44 38 80 91 61 21.9 23.4 21.4 9.2 12.2 4.8 965.28 966.61 963.71 139.60 139.60 139.60
27/11/2009 225 360 5 11 47 0 20 47 0 38 41 33 79 89 67 22.1 23.6 21.3 7.7 10.1 4.5 962.49 963.71 961.69 139.60 139.60 139.60
28/11/2009 225 360 5 8 42 0 21 47 0 35 39 23 70 83 54 22.6 31.3 19.9 8.3 11.2 5.4 961.53 963.97 957.09 139.60 139.60 139.60
29/11/2009 45 335 5 2 18 0 6 18 0 39 40 37 78 89 69 19.4 19.9 19.2 5.5 6.8 3.4 951.64 957.16 947.07 139.60 139.60 139.60
30/11/2009 225 265 17 1 16 0 3 18 0 39 44 32 93 99 85 21.8 26.5 19.2 3.9 6.3 1.8 949.05 953.59 947.26 139.60 139.60 139.60
1/12/2009 225 276 100 1 18 0 3 18 0 34 38 28 91 97 80 24.1 27.9 21.2 3.7 6.5 1.9 959.25 964.26 953.43 139.60 139.60 139.60
2/12/2009 248 286 35 2 23 0 5 23 0 36 37 33 88 97 72 21.1 22.8 20.4 3.2 6.1 0.7 963.34 964.97 961.63 139.60 139.60 139.60
3/12/2009 225 360 5 3 32 0 6 32 0 38 41 36 91 100 80 20.8 22.1 20.3 4.1 6.6 1.2 959.45 961.75 957.22 139.60 139.60 139.60
4/12/2009 45 360 5 2 39 0 6 39 0 37 40 33 83 95 65 20.7 23.3 20.2 3.9 6.9 0.3 960.41 965.42 956.48 139.60 139.60 139.60
5/12/2009 225 360 5 5 31 0 10 34 0 34 36 33 86 100 72 20.4 20.8 20.2 3.0 5.8 -0.2 966.44 967.25 965.19 139.76 139.80 139.60
6/12/2009 225 360 5 3 23 0 9 23 0 36 39 35 87 95 77 20.6 20.9 20.5 6.3 8.8 4.1 964.60 967.31 962.11 139.80 139.80 139.80
7/12/2009 248 360 5 3 24 0 6 26 0 41 43 39 97 98 89 20.8 21.6 20.7 8.2 9.1 7.5 962.73 964.90 958.96 139.80 139.80 139.80
8/12/2009 225 360 5 10 69 0 20 69 0 37 42 29 74 96 57 21.0 24.7 20.4 6.9 9.4 4.7 966.61 972.04 958.93 139.80 139.80 139.80
9/12/2009 45 216 15 2 13 0 3 13 0 35 37 27 86 93 76 21.0 27.0 20.2 3.3 6.2 1.1 975.38 978.27 971.97 139.80 139.80 139.80
10/12/2009 248 355 5 4 26 0 7 26 0 34 36 28 88 97 80 21.3 25.8 20.3 4.1 7.5 0.9 977.26 978.30 976.15 139.97 140.00 139.80
11/12/2009 68 360 5 2 24 0 6 24 0 34 35 32 83 92 73 21.6 22.9 20.7 4.4 7.4 1.5 973.04 976.66 970.33 140.00 140.00 140.00
12/12/2009 68 360 5 15 53 0 29 53 2 32 35 28 84 91 74 20.8 21.6 20.4 2.4 3.5 1.2 967.50 970.66 965.80 140.00 140.00 140.00
13/12/2009 68 360 5 17 45 2 31 45 6 27 28 26 82 88 76 20.5 20.6 20.5 0.1 1.3 -0.9 964.48 965.96 963.84 140.00 140.20 140.00
14/12/2009 68 360 12 14 42 2 25 42 6 25 27 22 79 84 75 21.2 24.0 20.5 -1.2 -0.5 -2.3 963.38 964.32 962.78 140.36 140.40 140.20
15/12/2009 68 360 5 11 34 0 23 34 0 24 25 23 76 80 71 20.5 20.7 20.5 -2.5 -2.1 -3.0 961.46 962.97 960.63 140.40 140.40 140.40
16/12/2009 68 197 24 6 27 0 14 27 0 23 25 23 74 80 65 20.6 20.8 20.5 -2.6 -2.0 -3.0 959.40 961.56 957.00 140.40 140.40 140.40
17/12/2009 90 231 37 1 18 0 5 19 0 23 24 23 83 92 72 20.7 21.6 20.5 -3.6 -1.4 -6.4 957.91 958.70 957.06 140.40 140.40 140.40
18/12/2009 90 360 25 3 19 0 9 19 0 23 24 22 87 100 74 20.7 22.6 20.5 -3.8 -2.9 -4.6 954.53 957.35 952.85 140.40 140.40 140.40
19/12/2009 248 360 5 5 35 0 13 35 0 20 23 16 72 89 58 20.8 23.5 20.4 -5.5 -3.7 -10.3 955.54 960.47 953.69 140.40 140.40 140.40
20/12/2009 225 360 5 11 51 0 25 51 0 18 22 14 81 100 68 20.9 24.4 20.4 -5.9 0.3 -10.8 960.42 962.75 958.03 140.40 140.40 140.40
21/12/2009 90 360 5 4 39 0 10 39 0 24 27 22 89 97 80 21.1 21.7 20.9 0.6 2.0 -1.0 952.55 958.96 945.75 140.40 140.40 140.40
22/12/2009 180 360 5 1 14 0 4 14 0 28 33 26 93 100 85 21.1 21.7 20.9 3.6 6.1 0.8 944.01 946.68 940.96 147.84 163.00 140.40
23/12/2009 68 314 11 3 19 0 8 19 0 30 32 28 93 98 88 21.0 22.2 20.8 3.5 4.8 2.3 946.52 950.51 940.80 169.40 173.60 163.00
24/12/2009 68 360 5 3 26 0 6 26 0 31 32 31 96 100 92 20.9 21.1 20.8 2.6 4.1 1.8 943.04 947.20 937.11 176.92 179.80 173.60
25/12/2009 248 360 5 14 60 0 24 60 0 30 33 23 82 98 67 21.3 26.1 20.7 4.7 8.6 1.2 952.63 963.17 940.06 181.87 183.20 179.80
26/12/2009 68 237 59 0 10 0 2 10 0 28 30 26 89 100 80 20.9 22.4 20.6 -0.3 1.9 -1.8 960.29 962.78 958.48 186.58 193.40 183.20
27/12/2009 248 360 5 7 53 0 16 53 0 27 28 20 85 97 61 21.1 26.9 20.7 1.5 4.4 -1.8 961.40 963.23 960.08 193.62 196.40 193.40
28/12/2009 225 360 5 2 32 0 5 32 0 29 30 27 88 97 78 21.0 21.6 20.9 2.6 4.2 1.4 957.65 962.33 955.68 202.32 206.00 196.40
29/12/2009 248 360 5 3 32 0 8 32 0 31 33 29 97 98 95 21.0 21.8 20.9 4.0 7.7 1.4 954.00 955.81 951.66 208.17 209.80 206.00
30/12/2009 225 360 5 4 45 0 10 45 0 35 37 32 95 99 87 21.3 22.6 20.9 7.3 9.4 6.1 948.57 951.70 945.98 210.19 210.40 209.80
31/12/2009 248 360 5 2 21 0 4 21 0 36 37 35 96 98 91 21.0 21.8 20.9 6.1 7.2 5.5 945.64 948.22 942.28 210.57 210.80 210.40
1/1/2010 45 360 5 7 45 0 11 45 0 35 36 28 91 98 73 20.9 21.4 20.5 4.5 5.6 1.3 944.59 956.23 939.58 0.00 0.00 0.00
2/1/2010 315 360 5 8 43 0 16 43 0 25 28 18 69 87 49 21.5 29.3 20.3 -0.9 1.5 -4.8 966.30 972.68 956.19 0.91 1.60 0.00
3/1/2010 68 221 52 0 10 0 2 10 0 25 26 23 83 90 76 20.7 21.2 20.3 -4.2 -2.4 -5.7 970.89 972.84 968.05 1.60 1.60 1.60
4/1/2010 90 136 29 3 11 0 7 11 0 25 28 23 80 92 70 20.9 22.2 20.7 -3.0 -2.1 -5.1 964.08 968.05 960.85 1.60 1.60 1.60
5/1/2010 68 130 32 4 16 0 8 16 0 24 26 23 85 92 77 20.9 21.3 20.7 -2.4 -1.4 -3.3 955.07 960.85 950.73 1.60 1.60 1.60
6/1/2010 225 360 5 2 26 0 7 26 0 24 25 20 84 94 69 21.3 25.8 20.7 -0.4 2.1 -2.0 952.12 955.39 950.28 1.60 1.60 1.60
7/1/2010 90 360 13 1 16 0 4 16 0 25 27 24 86 94 76 21.1 22.4 20.7 -1.2 0.4 -2.9 957.53 959.66 955.23 1.60 1.60 1.60
8/1/2010 68 173 5 19 50 0 33 58 5 24 27 23 89 96 81 20.9 21.5 20.8 -1.6 -0.8 -3.0 955.06 959.28 952.40 1.60 1.60 1.60
9/1/2010 68 360 11 11 35 0 23 37 2 23 24 22 88 94 83 20.8 21.1 20.7 -3.8 -2.9 -4.6 954.42 957.00 953.04 1.60 1.60 1.60
10/1/2010 68 265 35 1 10 0 3 10 0 22 23 17 85 93 66 21.6 27.7 20.8 -3.5 -0.7 -4.6 962.12 965.51 957.00 1.60 1.60 1.60
11/1/2010 68 355 20 2 16 0 6 16 0 23 25 22 82 92 73 21.2 22.3 20.9 -2.7 -1.5 -3.8 966.09 967.89 965.00 1.60 1.60 1.60
12/1/2010 90 236 52 1 14 0 4 14 0 23 24 23 85 91 78 21.2 21.8 20.9 -2.1 -0.7 -2.9 962.82 967.80 956.97 1.60 1.60 1.60
